Ontario land transfer tax calculator
What the province — and Toronto — will want on closing day, after the first-time buyer rebates.
Land transfer tax
—
This calculator needs JavaScript to update as you type. The brackets and the worked figures below are complete without it.
Worked out, at prices people actually buy at
Provincial tax on the left, and the total including Toronto's municipal tax on the right. Note where the two columns stop being a simple double.
| Purchase price | Ontario | In Toronto (total) |
|---|---|---|
| $500,000 | $6,475 | $12,950 |
| $900,000 | $14,475 | $28,950 |
| $1,500,000 | $26,475 | $52,950 |
| $3,000,000 | $61,475 | $122,950 |
| $4,000,000 | $86,475 | $182,950 · not double |
The brackets
Both taxes are marginal: each rate applies only to the slice of the price inside its band, not to the whole purchase. Rates verified 1 August 2026.
| Portion of the price | Ontario | Toronto municipal |
|---|---|---|
| First $55,000 | 0.5% | 0.5% |
| $55,000 to $250,000 | 1% | 1% |
| $250,000 to $400,000 | 1.5% | 1.5% |
| $400,000 to $2,000,000 | 2% | 2% |
| $2,000,000 to $3,000,000 | 2.5% | 2.5% |
| $3,000,000 to $4,000,000 | 2.5% | 3.5% |
| $4,000,000 to $5,000,000 | 2.5% | 4.5% |
| $5,000,000 to $10,000,000 | 2.5% | 5.5% |
| $10,000,000 to $20,000,000 | 2.5% | 6.5% |
| Above $20,000,000 | 2.5% | 7.5% |
What this does not include
- Your down payment. This is tax only.
- Legal fees, title insurance and the rest of closing. Those are on the closing costs calculator.
- The Non-Resident Speculation Tax. A further 25% province-wide for foreign buyers, foreign corporations and taxable trustees — if it applies to you, it is larger than everything on this page combined and needs a lawyer, not a calculator.
Rates verified 1 August 2026. An estimate for planning, not advice — your lawyer's statement of adjustments is the number that settles it, and Elixir Real Estate is not a law firm, a lender or a tax adviser.
